Cane Creek Hellbender 70 Lite Headset
| Bearing Type | Cartridge |
| Color | Black, Purple |
| Crown Race | 40 |
| S.H.I.S Lower | IS52, ZS56 |
| S.H.I.S Upper | IS41, IS42, ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| Lower Stack Height | 1, 4 |
| Material | Steel |
| Upper Stack Height | 8, 9 |
| Defined Color | Purple |
| Stack Height | 10, 12 |
| Model | Hellbender 70 Lite |
| S.H.I.S. | IS41/28.6 / IS47/33, IS42/28.6 / IS47/33 |
| Stack | 9mm/1mm |
| Weight | 54g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Cane Creek Hellbender 70 Lite Headset
Cane Creek Hellbender 70 Lite Headset
| Bearing Type | Cartridge |
| Color | Black, Purple |
| Crown Race | 40 |
| S.H.I.S Lower | IS52, ZS56 |
| S.H.I.S Upper | IS41, IS42, ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| Lower Stack Height | 1, 4 |
| Material | Steel |
| Upper Stack Height | 8, 9 |
| Defined Color | Purple |
| Stack Height | 10, 12 |
| Model | Hellbender 70 Lite |
| S.H.I.S. | IS41/28.6 / IS47/33, IS42/28.6 / IS47/33 |
| Stack | 9mm/1mm |
| Weight | 54g |
Original: $2.50
-65%$2.50
$0.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Bearing Type | Cartridge |
| Color | Black, Purple |
| Crown Race | 40 |
| S.H.I.S Lower | IS52, ZS56 |
| S.H.I.S Upper | IS41, IS42, ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| Lower Stack Height | 1, 4 |
| Material | Steel |
| Upper Stack Height | 8, 9 |
| Defined Color | Purple |
| Stack Height | 10, 12 |
| Model | Hellbender 70 Lite |
| S.H.I.S. | IS41/28.6 / IS47/33, IS42/28.6 / IS47/33 |
| Stack | 9mm/1mm |
| Weight | 54g |












