Maxxis Shorty Tire
| Flat Protection | Sidewall |
| TPI | 120, 60 |
| Color | Black |
| Defined Color | Black |
| ISO Width (mm) | 61, 64 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.40, 27.5 x 2.50, 29 x 2.40 |
| Tire Type | Tubeless Ready Clincher |
| Weight | 1280 |
| PSI | 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Maxxis Shorty Tire
Maxxis Shorty Tire
| Flat Protection | Sidewall |
| TPI | 120, 60 |
| Color | Black |
| Defined Color | Black |
| ISO Width (mm) | 61, 64 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.40, 27.5 x 2.50, 29 x 2.40 |
| Tire Type | Tubeless Ready Clincher |
| Weight | 1280 |
| PSI | 50 |
Original: $93.00
-65%$93.00
$32.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Sidewall |
| TPI | 120, 60 |
| Color | Black |
| Defined Color | Black |
| ISO Width (mm) | 61, 64 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.40, 27.5 x 2.50, 29 x 2.40 |
| Tire Type | Tubeless Ready Clincher |
| Weight | 1280 |
| PSI | 50 |











