Osprey Escapist Frame Bag
| Number of Compartments | 1 |
| Color | Black |
| Waterproof | Yes |
| Weight | 230, 260, 300 |
| A: Top Tube Length (CM) | 39, 45 |
| A: Top Tube Length (IN) | 15.35, 17.72 |
| Defined Color | Black |
| Primary Material | TPU Coated Recycled Nylon |
| Volume (L) | 2.5, 3.5, 4 |
| Volume (In3) | 153, 214, 244 |
| E: Seat Tube Length (IN) | 4.7, 5.51, 5.91 |
| E: Seat Tube Length (CM) | 12, 14, 15 |
| Width (IN) | 3.54 |
| Width (CM) | 9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Osprey Escapist Frame Bag
Osprey Escapist Frame Bag
| Number of Compartments | 1 |
| Color | Black |
| Waterproof | Yes |
| Weight | 230, 260, 300 |
| A: Top Tube Length (CM) | 39, 45 |
| A: Top Tube Length (IN) | 15.35, 17.72 |
| Defined Color | Black |
| Primary Material | TPU Coated Recycled Nylon |
| Volume (L) | 2.5, 3.5, 4 |
| Volume (In3) | 153, 214, 244 |
| E: Seat Tube Length (IN) | 4.7, 5.51, 5.91 |
| E: Seat Tube Length (CM) | 12, 14, 15 |
| Width (IN) | 3.54 |
| Width (CM) | 9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Number of Compartments | 1 |
| Color | Black |
| Waterproof | Yes |
| Weight | 230, 260, 300 |
| A: Top Tube Length (CM) | 39, 45 |
| A: Top Tube Length (IN) | 15.35, 17.72 |
| Defined Color | Black |
| Primary Material | TPU Coated Recycled Nylon |
| Volume (L) | 2.5, 3.5, 4 |
| Volume (In3) | 153, 214, 244 |
| E: Seat Tube Length (IN) | 4.7, 5.51, 5.91 |
| E: Seat Tube Length (CM) | 12, 14, 15 |
| Width (IN) | 3.54 |
| Width (CM) | 9 |















