SRAM Apex 1 DUB Wide Crankset
| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 160, 165, 170, 172.5, 175 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 40 |
| Spindle Interface Type | SRAM DUB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SRAM Apex 1 DUB Wide Crankset
SRAM Apex 1 DUB Wide Crankset
| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 160, 165, 170, 172.5, 175 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 40 |
| Spindle Interface Type | SRAM DUB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 160, 165, 170, 172.5, 175 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 40 |
| Spindle Interface Type | SRAM DUB |














