🎉 Up to 70% Off Selected ItemsShop Sale
Surly My Other Brother Darryl Rim - 26" Disc, Black, 32H, Clincher
Surly My Other Brother Darryl. 80mm wide for use with tires from 3.8." to 5" plus. My Other Brother Darryl uses a tubeless ready rim bed for easier tubeless tire setup with a no-stretch rim strip and tubeless rim tape.
| Brake Compatibility | Disc Only |
| Rim Width (Internal) | 76.8 |
| Brake Track | None |
| Manufacturer Spec ERD (mm) | 553 |
| Valve | Presta |
| Color | Black |
| Weight | 720, 740 |
| Wheel Size | 26" |
| Defined Color | Black |
| ISO Diameter | 559 / 26" MTN |
| keyword search | mobd |
| Hub Drilling | 32 |
| Rim Material | Alloy |
| Tire Type | Tubeless Ready |
| Rim Center Offset (mm) | 15 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Surly My Other Brother Darryl Rim - 26" Disc, Black, 32H, Clincher
Surly My Other Brother Darryl Rim - 26" Disc, Black, 32H, Clincher
Surly My Other Brother Darryl. 80mm wide for use with tires from 3.8." to 5" plus. My Other Brother Darryl uses a tubeless ready rim bed for easier tubeless tire setup with a no-stretch rim strip and tubeless rim tape.
| Brake Compatibility | Disc Only |
| Rim Width (Internal) | 76.8 |
| Brake Track | None |
| Manufacturer Spec ERD (mm) | 553 |
| Valve | Presta |
| Color | Black |
| Weight | 720, 740 |
| Wheel Size | 26" |
| Defined Color | Black |
| ISO Diameter | 559 / 26" MTN |
| keyword search | mobd |
| Hub Drilling | 32 |
| Rim Material | Alloy |
| Tire Type | Tubeless Ready |
| Rim Center Offset (mm) | 15 |
Select Design Type
From $150.00
Surly My Other Brother Darryl Rim - 26" Disc, Black, 32H, Clincher—
$150.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Surly My Other Brother Darryl. 80mm wide for use with tires from 3.8." to 5" plus. My Other Brother Darryl uses a tubeless ready rim bed for easier tubeless tire setup with a no-stretch rim strip and tubeless rim tape.
| Brake Compatibility | Disc Only |
| Rim Width (Internal) | 76.8 |
| Brake Track | None |
| Manufacturer Spec ERD (mm) | 553 |
| Valve | Presta |
| Color | Black |
| Weight | 720, 740 |
| Wheel Size | 26" |
| Defined Color | Black |
| ISO Diameter | 559 / 26" MTN |
| keyword search | mobd |
| Hub Drilling | 32 |
| Rim Material | Alloy |
| Tire Type | Tubeless Ready |
| Rim Center Offset (mm) | 15 |












