Panaracer GravelKing SS R Tire - 700c, Tubeless
| Flat Protection | Tread and Sidewall |
| Color | Black/Amber |
| Weight | 310, 330, 390, 460, 510 |
| Defined Color | Tan |
| ISO Width (mm) | 28, 30, 35, 40, 45 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | 700 x 28, 700 x 30, 700 x 35, 700 x 40, 700 x 45 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 / 80, 80 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Panaracer GravelKing SS R Tire - 700c, Tubeless
Panaracer GravelKing SS R Tire - 700c, Tubeless
| Flat Protection | Tread and Sidewall |
| Color | Black/Amber |
| Weight | 310, 330, 390, 460, 510 |
| Defined Color | Tan |
| ISO Width (mm) | 28, 30, 35, 40, 45 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | 700 x 28, 700 x 30, 700 x 35, 700 x 40, 700 x 45 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 / 80, 80 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| Color | Black/Amber |
| Weight | 310, 330, 390, 460, 510 |
| Defined Color | Tan |
| ISO Width (mm) | 28, 30, 35, 40, 45 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | 700 x 28, 700 x 30, 700 x 35, 700 x 40, 700 x 45 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 / 80, 80 |













