Surly Knard Tire
| Flat Protection | Sidewall |
| TPI | 33, 60 |
| Color | Black |
| Weight | 1170, 1185, 510, 610, 630, 660 |
| Defined Color | Black |
| ISO Width (mm) | 41, 76 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel, Mountain |
| Tire Diameter | 27.5+, 29+, 650b, 700c |
| Tire Bead | Folding, Wire |
| Labeled Size | 27.5 x 3.00, 29 x 3, 650b x 41, 700 x 41 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 35, 75 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Surly Knard Tire
Surly Knard Tire
| Flat Protection | Sidewall |
| TPI | 33, 60 |
| Color | Black |
| Weight | 1170, 1185, 510, 610, 630, 660 |
| Defined Color | Black |
| ISO Width (mm) | 41, 76 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel, Mountain |
| Tire Diameter | 27.5+, 29+, 650b, 700c |
| Tire Bead | Folding, Wire |
| Labeled Size | 27.5 x 3.00, 29 x 3, 650b x 41, 700 x 41 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 35, 75 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Sidewall |
| TPI | 33, 60 |
| Color | Black |
| Weight | 1170, 1185, 510, 610, 630, 660 |
| Defined Color | Black |
| ISO Width (mm) | 41, 76 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel, Mountain |
| Tire Diameter | 27.5+, 29+, 650b, 700c |
| Tire Bead | Folding, Wire |
| Labeled Size | 27.5 x 3.00, 29 x 3, 650b x 41, 700 x 41 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 35, 75 |













