Teravail Kessel Tire
| Flat Protection | Tread and Sidewall |
| TPI | 120, 60 |
| Color | Black, Black/Tan, Tan |
| Weight | 1090, 1140, 1155, 1180, 1215, 1240, 1400, 995 |
| Defined Color | Black, Tan |
| ISO Width (mm) | 61, 64, 66 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50, 29 x 2.40, 29 x 2.5, 29 x 2.60 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Teravail Kessel Tire
Teravail Kessel Tire
| Flat Protection | Tread and Sidewall |
| TPI | 120, 60 |
| Color | Black, Black/Tan, Tan |
| Weight | 1090, 1140, 1155, 1180, 1215, 1240, 1400, 995 |
| Defined Color | Black, Tan |
| ISO Width (mm) | 61, 64, 66 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50, 29 x 2.40, 29 x 2.5, 29 x 2.60 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 40 |
Original: $80.00
-65%$80.00
$28.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 120, 60 |
| Color | Black, Black/Tan, Tan |
| Weight | 1090, 1140, 1155, 1180, 1215, 1240, 1400, 995 |
| Defined Color | Black, Tan |
| ISO Width (mm) | 61, 64, 66 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50, 29 x 2.40, 29 x 2.5, 29 x 2.60 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 40 |













